Skip to content
ClickHouse Docs
ClickHouse DocsClickHouse Docs

TabSeparatedRawWithNamesAndTypes

Entrada Salida Alias
✔ ✔ TSVRawWithNamesAndTypes, RawWithNamesAndTypes

Descripción

Se diferencia del formato TabSeparatedWithNamesAndTypes en que las filas se escriben sin caracteres de escape.

Ejemplo de uso

Inserción de datos

Usa el siguiente archivo TSV, llamado football.tsv:

date    season  home_team       away_team       home_team_goals away_team_goals
Date    Int16   LowCardinality(String)  LowCardinality(String)  Int8    Int8
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

Inserte los datos:

INSERT INTO football FROM INFILE 'football.tsv' FORMAT TabSeparatedRawWithNamesAndTypes;

Lectura de datos

Lea los datos con el formato TabSeparatedRawWithNamesAndTypes:

SELECT *
FROM football
FORMAT TabSeparatedRawWithNamesAndTypes

La salida estará en formato delimitado por tabulaciones, con dos filas de encabezado para los nombres de las columnas y los tipos:

date    season  home_team       away_team       home_team_goals away_team_goals
Date    Int16   LowCardinality(String)  LowCardinality(String)  Int8    Int8
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

Ajustes de formato

Navigation